The biggest mobile manufacturing company Motorola has launched their much awaited small budget smart phone Moto E 2nd Generation 4G on FlipKart.The pri Booking of the Moto E 2nd Gen 4G has been started form today on FlipKart.com. The Phone price is Just 7,999/- Which is just Rs.1000 More than the 3G version. The Pri-booking of the phone available till 23rd of April and customer will actually receive the phone form 28th April.
With this Moto E version Motorola has started the 4G competition in smaller budget phone.
Features of Moto E
2nd Gen 4G (2015)
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, February |
Status | Available. Released 2015, February | |
BODY | Dimensions | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) |
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches (~64.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3, oleophobic coating | |
PLATFORM | Operation System | Android OS, v5.0.x (Lollipop) |
Chipset | Qualcomm Snapdragon 200 - 3G model | |
Qualcomm Snapdragon 410 - LTE model | ||
CPU | Quad-core 1.2 GHz Cortex-A7 - 3G model | |
Quad-core 1.2 GHz Cortex-A53 - LTE model | ||
GPU | Adreno 302 - 3G model | |
Adreno 306 - LTE model | ||
MEMORY | Memory Card Slot | microSD, up to 32 GB |
Internal Memory | 8 GB, 1 GB RAM | |
CAMERA | Primary Camera | 5 MP, 2592 х 1944 pixels, autofocus |
Features | Geo-tagging, panorama, HDR | |
Video | 720p@30fps | |
Secondary | VGA | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Communication | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic | ||
- MP3/eAAC+/WAV/Flac player | ||
- DivX/WMV/MP4/H.264 player | ||
- Photo/video editor | ||
- Document viewer | ||
BATTERY CAPICITY | Stand-by | Li-Ion 2390 mAh battery |
Talk time | ||
No comments:
Post a Comment